Security intelligence workspace
Source & Collection Health
Monitor the health and freshness of all intelligence sources and data collection pipelines.
Collection completed with incomplete coverage. Some sources or analyses were unavailable.
The summary covers enabled registered collectors. This table also includes 4 integration checks; KQLSearch is on demand. Optional AI status is separate from retrieval.
Sources
50| Source | Type | Status | Last success | Last attempt | Last new record | Current fetch result | Retry | Optional AI | Deduplicated | Published | Cadence | Relevant / raw | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hacker News | Non-Microsoft reporting | Failed | 08 Oct 2026, 07:20 PM IST | 18 Oct 2026, 10:26 PM IST | — | failed · failed · unavailable · access_denied | 1 consecutive failureEligible 19 Oct 2026, 11:17 PM IST | not_attempted | 0 | 0 | 30 min | 0 / 0 | Source access denied; no bypass attempted. |
| AWS Security Bulletins | Integrated security source | Degraded | 18 Oct 2026, 11:02 PM IST | 18 Oct 2026, 11:02 PM IST | 17 Oct 2026, 04:17 PM IST | degraded · success · success · processing_budget | —Eligible 18 Oct 2026, 11:32 PM IST | skipped | 15 | 0 | 30 min | 0 / 100 | Fetched 100; examined 25; accepted 15; rejected 10; persisted 15; dedup 15; retained 75; checkpoint 25 advanced. |
| Azure updates | Microsoft primary source | Degraded | 16 Oct 2026, 10:55 AM IST | 18 Oct 2026, 11:05 PM IST | — | degraded · success · success · analysis | — | failed | 45 | 0 | 30 min | 93 / 100 | Source retrieved; analysis unavailable. |
| Cyber Security News | Non-Microsoft reporting | Degraded | 16 Oct 2026, 11:36 AM IST | 18 Oct 2026, 11:05 PM IST | — | degraded · success · success · analysis | — | failed | 3 | 0 | 30 min | 26 / 28 | Source retrieved; analysis unavailable. |
| Fortinet PSIRT | Integrated security source | Degraded | 18 Oct 2026, 10:17 PM IST | 18 Oct 2026, 10:17 PM IST | 17 Oct 2026, 01:27 PM IST | degraded · success · success · processing_budget | —Eligible 18 Oct 2026, 11:32 PM IST | skipped | 24 | 0 | 30 min | 0 / 0 | Fetched 0; examined 25; accepted 24; rejected 1; persisted 24; dedup 24; retained 0; checkpoint 50 advanced. |
| GitHub Advisory Database | Integrated security source | Degraded | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | degraded · success · success · processing_budget | —Eligible 18 Oct 2026, 11:33 PM IST | skipped | 0 | 0 | 30 min | 0 / 25 | Fetched 25; examined 25; accepted 25; rejected 0; persisted 25; dedup 0; retained 0; checkpoint 25 advanced; next provider page. |
| Microsoft Defender for Endpoint - What's new | Microsoft primary source | Degraded | 16 Oct 2026, 10:53 AM IST | 18 Oct 2026, 11:04 PM IST | — | degraded · success · success · analysis | — | failed | 27 | 0 | 30 min | 45 / 103 | Source retrieved; analysis unavailable. |
| Microsoft Defender for Identity - What's new archive | Microsoft primary source | Degraded | 16 Oct 2026, 11:32 AM IST | 18 Oct 2026, 11:04 PM IST | — | degraded · success · success · analysis | — | failed | 43 | 0 | 30 min | 242 / 252 | Source retrieved; analysis unavailable. |
| Microsoft Graph changelog | Microsoft primary source | Degraded | 07 Oct 2026, 03:45 AM IST | 18 Oct 2026, 11:04 PM IST | 18 Oct 2026, 08:22 PM IST | degraded · success · partial · analysis | — | failed | 0 | 0 | 30 min | 388 / 16333 | Source retrieved; analysis unavailable. |
| Microsoft Sentinel - What's new | Microsoft primary source | Degraded | 16 Oct 2026, 11:36 AM IST | 18 Oct 2026, 11:05 PM IST | 17 Oct 2026, 07:55 PM IST | degraded · success · success · analysis | — | failed | 31 | 0 | 30 min | 51 / 54 | Source retrieved; analysis unavailable. |
| MSRC CSAF / VEX | Microsoft authoritative security API | Degraded | 12 Oct 2026, 07:05 PM IST | 18 Oct 2026, 11:06 PM IST | 18 Oct 2026, 04:39 PM IST | degraded · success · partial · csaf_partial | — | not_attempted | 4 | 0 | 30 min | 4 / 4 | Source processing unavailable; see server logs. |
| OSV.dev | Integrated security source | Degraded | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | degraded · success · success · processing_budget | —Eligible 18 Oct 2026, 11:33 PM IST | skipped | 7 | 0 | 30 min | 0 / 10 | Fetched 10; examined 10; accepted 10; rejected 0; persisted 10; dedup 7; retained 0; checkpoint 10 advanced; next provider page. |
| Red Hat Security Data | Integrated security source | Degraded | 18 Oct 2026, 11:04 PM IST | 18 Oct 2026, 11:03 PM IST | — | degraded · success · success · processing_budget | —Eligible 18 Oct 2026, 11:34 PM IST | skipped | 0 | 0 | 30 min | 0 / 1 | Fetched 1; examined 1; accepted 0; rejected 1; persisted 0; dedup 0; retained 0; checkpoint 1. |
| ThreatFox | Integrated security source | Degraded | 18 Oct 2026, 06:26 PM IST | 18 Oct 2026, 06:26 PM IST | 18 Oct 2026, 11:02 PM IST | degraded · success · success · processing_budget | —Eligible 18 Oct 2026, 11:17 PM IST | skipped | 0 | 0 | 15 min | 0 / 0 | Fetched 0; examined 25; accepted 25; rejected 0; persisted 25; dedup 0; retained 878; checkpoint 350 advanced. |
| AskWoody RSS | Patch quality RSS | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 6 | 0 | 30 min | 6 / 10 | 0 new, 0 updated, 6 unchanged, 0 held or excluded · 6/10 relevant |
| Azure Sentinel GitHub | Official KQL GitHub repository | Healthy | 18 Oct 2026, 10:44 PM IST | 18 Oct 2026, 10:44 PM IST | — | healthy · success · success | — | not_attempted | 0 | 0 | 1h | 5065 / 42810 | Validated reference index: 5065/42810 query file paths; file contents not collected. |
| BleepingComputer | Non-Microsoft reporting | Healthy | 18 Oct 2026, 10:47 PM IST | 18 Oct 2026, 10:47 PM IST | — | healthy · success · success | — | not_attempted | 3 | 0 | 30 min | 4 / 15 | 0 new, 0 updated, 3 unchanged, 0 held or excluded · 4/15 relevant |
| BornCity RSS | Patch quality RSS | Healthy | 18 Oct 2026, 10:47 PM IST | 18 Oct 2026, 10:47 PM IST | — | healthy · success · success | — | not_attempted | 8 | 0 | 30 min | 9 / 10 | 0 new, 0 updated, 8 unchanged, 0 held or excluded · 9/10 relevant |
| CERT-EU Security Advisories | Integrated security source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | —Eligible 18 Oct 2026, 11:33 PM IST | skipped | 10 | 0 | 30 min | 0 / 10 | 0 new, 0 updated, 10 unchanged |
| CISA Cybersecurity Advisories | Integrated security source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | —Eligible 18 Oct 2026, 11:33 PM IST | skipped | 10 | 0 | 30 min | 0 / 10 | 0 new, 0 updated, 10 unchanged |
| CISA KEV | Government source | Healthy | 18 Oct 2026, 11:08 PM IST | 18 Oct 2026, 11:07 PM IST | — | success | — | Not applicable | — | — | 30 min | — | — |
| CISA Known Exploited Vulnerabilities | Government source | Healthy | 18 Oct 2026, 11:08 PM IST | 18 Oct 2026, 11:07 PM IST | — | success | — | Not applicable | — | — | 30 min | — | 0 new, 0 updated, 1 unchanged, 0 held or excluded · 1/1 relevant |
| FIRST EPSS | Exploit prediction | Healthy | 18 Oct 2026, 02:22 AM IST | 18 Oct 2026, 02:10 AM IST | — | success | — | Not applicable | — | — | 24h | — | — |
| Google Cloud Security Bulletins | Integrated security source | Healthy | 18 Oct 2026, 10:17 PM IST | 18 Oct 2026, 10:17 PM IST | 17 Oct 2026, 01:27 PM IST | healthy · success · success | —Eligible 18 Oct 2026, 11:32 PM IST | skipped | 5 | 0 | 30 min | 0 / 0 | 0 new, 0 updated, 5 unchanged |
| KQLSearch | Community KQL reference | Healthy | 01 Oct 2026, 11:03 PM IST | — | — | not_initialized | — | Not applicable | — | — | On demand | — | On-demand reference; status reflects the last recorded request, not a scheduled availability check. |
| Microsoft Defender for Cloud Apps release notes | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 7 | 0 | 30 min | 7 / 8 | 0 new, 0 updated, 7 unchanged, 0 held or excluded · 7/8 relevant |
| Microsoft Defender for Cloud recommendations and alerts | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 0 | 0 | 30 min | 31 / 140 | 0 new, 0 updated, 0 unchanged, 0 held or excluded · 31/140 relevant |
| Microsoft Defender for Cloud release notes | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 1 | 0 | 30 min | 68 / 72 | 0 new, 0 updated, 1 unchanged, 0 held or excluded · 68/72 relevant |
| Microsoft Defender for Endpoint releases | Microsoft primary source | Healthy | 18 Oct 2026, 10:44 PM IST | 18 Oct 2026, 10:44 PM IST | — | healthy · success · success | — | not_attempted | 40 | 0 | 30 min | 41 / 91 | 0 new, 0 updated, 40 unchanged, 0 held or excluded · 41/91 relevant |
| Microsoft Defender for Identity - What's new | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 38 | 0 | 30 min | 38 / 54 | 0 new, 0 updated, 38 unchanged, 6 held or excluded · 38/54 relevant |
| Microsoft Defender for Office 365 - What's new | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 14 | 0 | 30 min | 14 / 21 | 0 new, 0 updated, 14 unchanged, 0 held or excluded · 14/21 relevant |
| Microsoft Defender XDR - What's new | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 1 | 0 | 30 min | 1 / 2 | 0 new, 0 updated, 1 unchanged, 0 held or excluded · 1/2 relevant |
| Microsoft Graph security overview | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 7 | 0 | 30 min | 7 / 12 | 0 new, 0 updated, 7 unchanged, 0 held or excluded · 7/12 relevant |
| Microsoft Secure Score - What's new | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 3 | 0 | 30 min | 3 / 3 | 0 new, 0 updated, 3 unchanged, 0 held or excluded · 3/3 relevant |
| Microsoft Security Blog | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:02 PM IST | — | healthy · success · success | — | not_attempted | 3 | 0 | 30 min | 13 / 13 | 0 new, 0 updated, 3 unchanged, 0 held or excluded · 13/13 relevant |
| Microsoft Security Blog RSS | Trusted security news RSS | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 10 | 0 | 30 min | 10 / 10 | 0 new, 0 updated, 10 unchanged, 0 held or excluded · 10/10 relevant |
| Microsoft Security Exposure Management - What's new | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 26 | 0 | 30 min | 26 / 42 | 0 new, 0 updated, 26 unchanged, 2 held or excluded · 26/42 relevant |
| MSRC Security Update Guide / CVRF API | Microsoft authoritative security API | Healthy | 18 Oct 2026, 11:07 PM IST | 18 Oct 2026, 11:07 PM IST | — | success | — | Not applicable | — | 0 | 30 min | 1 / 1 | 0 new, 0 updated, 1 unchanged, 0 held or excluded · 1/1 relevant |
| NVD | NVD API | Healthy | 18 Oct 2026, 11:07 PM IST | 18 Oct 2026, 11:07 PM IST | — | success | — | Not applicable | — | — | 30 min | — | — |
| Okta Security Advisories | Integrated security source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | —Eligible 18 Oct 2026, 11:33 PM IST | skipped | 0 | 0 | 30 min | 0 / 0 | 0 new, 0 updated, 0 unchanged |
| r/sysadmin RSS | Community early-warning RSS | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 0 | 0 | 30 min | 3 / 25 | 0 new, 0 updated, 0 unchanged, 0 held or excluded · 3/25 relevant |
| SANS ISC Diary RSS | Trusted security news RSS | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 1 | 0 | 30 min | 1 / 10 | 0 new, 0 updated, 1 unchanged, 0 held or excluded · 1/10 relevant |
| SecurityWeek | Non-Microsoft reporting | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 2 | 0 | 30 min | 2 / 10 | 0 new, 0 updated, 2 unchanged, 0 held or excluded · 2/10 relevant |
| Shadowserver | Research or public reporting only | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 1 | 0 | 30 min | 1 / 10 | 0 new, 0 updated, 1 unchanged, 0 held or excluded · 1/10 relevant |
| SigmaHQ Sigma GitHub | Community detection GitHub repository | Healthy | 18 Oct 2026, 10:44 PM IST | 18 Oct 2026, 10:44 PM IST | — | healthy · success · success | — | not_attempted | 0 | 0 | 1h | 3155 / 6699 | Validated reference index: 3155/6699 query file paths; file contents not collected. |
| The Hacker News RSS | Trusted security news RSS | Healthy | 18 Oct 2026, 11:06 PM IST | 18 Oct 2026, 11:06 PM IST | — | healthy · success · success | — | not_attempted | 18 | 0 | 30 min | 20 / 50 | 0 new, 0 updated, 18 unchanged, 0 held or excluded · 20/50 relevant |
| Ubuntu Security Notices | Integrated security source | Healthy | 18 Oct 2026, 11:04 PM IST | 18 Oct 2026, 11:04 PM IST | — | healthy · success · success | —Eligible 18 Oct 2026, 11:34 PM IST | skipped | 10 | 0 | 30 min | 0 / 10 | 0 new, 0 updated, 10 unchanged |
| Unified security operations - What's new | Microsoft primary source | Healthy | 18 Oct 2026, 11:03 PM IST | 18 Oct 2026, 11:03 PM IST | — | healthy · success · success | — | not_attempted | 1 | 0 | 30 min | 1 / 2 | 0 new, 0 updated, 1 unchanged, 0 held or excluded · 1/2 relevant |
| URLhaus | Integrated security source | Unconfigured | 18 Oct 2026, 11:06 PM IST | 18 Oct 2026, 11:06 PM IST | — | configuration_required · unavailable · unavailable · configuration | —Eligible 18 Oct 2026, 11:21 PM IST | skipped | 0 | 0 | 15 min | 0 / 0 | Source processing unavailable; see server logs. |
| Windows release health | Microsoft primary source | Healthy | 18 Oct 2026, 10:46 PM IST | 18 Oct 2026, 10:46 PM IST | — | healthy · success · success | — | not_attempted | 7 | 0 | 30 min | 8 / 29 | 0 new, 0 updated, 7 unchanged, 0 held or excluded · 8/29 relevant |
Dossier completeness
Dossier completeness has not been computed yet.
Collection runs
latest 8| Started | Trigger | Status | Sources ok / attempted | Published | Duration | Detail |
|---|---|---|---|---|---|---|
| 18 Oct 2026, 11:02 PM IST | scheduled | Degraded | 38 / 39 | 0 | 6 min | Processing did not complete; see server diagnostics. |
| 18 Oct 2026, 10:44 PM IST | scheduled | Degraded | 15 / 16 | 0 | 3 min | Processing did not complete; see server diagnostics. |
| 18 Oct 2026, 10:16 PM IST | scheduled | Degraded | 42 / 44 | 5 | 13 min | Processing did not complete; see server diagnostics. |
| 18 Oct 2026, 09:41 PM IST | scheduled | Degraded | 39 / 41 | 1 | 5 min | Processing did not complete; see server diagnostics. |
| 18 Oct 2026, 09:22 PM IST | scheduled | Degraded | 18 / 20 | 0 | 4 min | Processing did not complete; see server diagnostics. |
| 18 Oct 2026, 09:01 PM IST | scheduled | Degraded | 39 / 41 | 5 | 6 min | Processing did not complete; see server diagnostics. |
| 18 Oct 2026, 08:41 PM IST | scheduled | Degraded | 16 / 18 | 0 | 4 min | Processing did not complete; see server diagnostics. |
| 18 Oct 2026, 08:20 PM IST | scheduled | Degraded | 39 / 41 | 2 | 5 min | Processing did not complete; see server diagnostics. |
Public Microsoft service advisories
Public information only; this does not represent tenant-specific Microsoft 365 Service Health.
Advisories may be incomplete - GitHub Advisory Database last synced 18 Oct 2026, 11:03 PM IST.
- Configured advisory sources
- GitHub Advisory Database, CISA Cybersecurity Advisories, CERT-EU Security Advisories, Okta Security Advisories
- Raw fetched items
- 1595
- Published service briefings
- 6
- Service incident records
- 0
- Visible after page filters
- 0
Active advisories
No active public Microsoft security advisories passed the page filters.
Recently resolved advisories
No recently resolved advisories are recorded from the configured sources.